stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice SolenoidsOnly sorted by v4.4 results for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[SolenoidsOnly Mpts vs. yield plot][Graph of SolenoidsOnly progress][SolenoidsOnly progress in last week]
SolenoidsOnly Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
Show users active in last day, week, month, quarter, year, or ever.
#Usernamev4.3 resultsMptsBest muon percentageHours since last active
200. Teraflopmaster52930084.5 (57.8µ)1.08645912y 10m 1d 2
201. Tully30919199.5 (36.9µ)13.70307212y 10m 1d 2
202. U3122493.6 (0.948µ)0.12321512y 10m 1d 2
203. sthu11169735156.7 (67.6µ)1.87323312y 10m 1d 2
204. yerbaps2980169745.0 (0.0326%)4.38706512y 10m 1d 2
205. wiloyee9871012`637498.8 (2.43%)10.23260212y 10m 1d 2
206. wirthi [Free-DC.org]2799181013.3 (0.0348%)4.01800012y 10m 1d 2
207. wuffel12739927467.8 (0.178%)6.42120812y 10m 1d 2
208. wviands[Romulus2]57631`258108.0 (0.242%)15.94114212y 10m 1d 2
209. www.it-academy.cc - rsarkezi9897503984.3 (0.0968%)5.10594912y 10m 1d 2
210. Xentar [www.rechenkraft.net]119175838.8 (0.0146%)9.20419312y 10m 1d 2
211. xpphantom1245475.8 (10.5µ)0.75700112y 10m 1d 2
212. Yodason94831252.1 (60.1µ)1.78531712y 10m 1d 2
213. Whity2498787.4 (16.9µ)1.06687112y 10m 1d 2
214. yuqwadich@uss-setiathome.it46728909.4 (55.5µ)2.69870112y 10m 1d 2
215. Zagadka35017430.7 (33.5µ)1.73608112y 10m 1d 2
216. ZeonX[OCAU]4380393236.5 (0.0756%)15.23868612y 10m 1d 2
217. Zero [www.rechenkraft.de]168490478.7 (0.0174%)2.54267812y 10m 1d 2
218. Ziolas2707912.9 (15.2µ)0.51326512y 10m 1d 2
219. zipdo38914701.2 (28.2µ)0.83130912y 10m 1d 2
220. Zlenz0r24811655.1 (22.4µ)0.74090312y 10m 1d 2
221. wilmott1552167819.0 (0.0322%)6.77545812y 10m 1d 2
222. Werner Schauer352608.6 (5.01µ)5.69449312y 10m 1d 2
223. UCanBFuzzy38213103.5 (25.2µ)1.08807512y 10m 1d 2
224. Velociraptor[rechenkraft.net]1082107420.4 (0.0206%)13.57573912y 10m 1d 2
225. Uebermensch [rechenkraft.net]1924302.4 (8.27µ)0.52443112y 10m 1d 2
226. Uebermensch [www.rechenkraft.net]50836210.0 (69.6µ)6.49930612y 10m 1d 2
227. Ufnb37812017.0 (23.1µ)0.57930412y 10m 1d 2
228. UFO643229312.3 (17.9µ)1.17325112y 10m 1d 2
229. Unigrid320973081.9 (5.92µ)0.28954312y 10m 1d 2
230. US Dsitributed [Fritz357]16395.0 (0.759µ)0.06173312y 10m 1d 2
231. VadderSchlumpf [www.rechenkraft.net]9510224.5 (19.6µ)6.54024212y 10m 1d 2
232. Veracromil11251.1 (0.482µ)0.05684712y 10m 1d 2
233. Wegtreten10187.7 (0.361µ)0.02787512y 10m 1d 2
234. vfrey [www.rechenkraft.net]962867.8 (5.51µ)0.36095312y 10m 1d 2
235. Vibys16366.2 (0.704µ)0.11228412y 10m 1d 2
236. Voidhawk7996255071.0 (0.0106%)3.04794112y 10m 1d 2
237. vollpreller [www.rechenkraft.net]2558676336.2 (0.130%)15.94255212y 10m 1d 2
238. wad1957636.0 (14.7µ)1.21432812y 10m 1d 2
239. warska20490.3 (0.942µ)0.07834512y 10m 1d 2
240. weber6589474453.7 (0.0912%)5.00810412y 10m 1d 2
241. Stichi28550.3 (1.06µ)0.04604112y 10m 1d 2
242. Stephen Brooks91633795.9 (64.9µ)1.37453512y 10m 1d 2
243. Not Quite Billy57635200.5 (67.6µ)1.60350112y 10m 1d 2
244. Raits173471152.1 (0.0137%)2.05915212y 10m 1d 2
245. PiMastah45938.3 (1.80µ)0.16457312y 10m 1d 2
246. PlanetACE11259.8 (0.499µ)0.06762112y 10m 1d 2
247. Pollock[Romulus2]98211`648573.9 (0.317%)15.94170612y 10m 1d 2
248. poomang69526907.2 (51.7µ)1.52280412y 10m 1d 2
249. posa4707364170.1 (0.0700%)5.26333512y 10m 1d 2
641 users  3`751473  520`432221.5 (0.821%)  16.147025  7y 8m 2d 9  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.55millionaccesses